Tidpunkt | Inne | Ute |
---|---|---|
2025-01-22 12:00:25 | 18.5 | 1.9 |
2025-01-22 09:00:24 | 18.4 | 0.8 |
2025-01-22 06:00:24 | 18.4 | 1.1 |
2025-01-22 03:00:24 | 18.4 | 1.0 |
2025-01-22 00:00:42 | 18.3 | 1.4 |
2025-01-21 21:00:34 | 18.4 | 1.2 |
2025-01-21 18:00:24 | 18.4 | 1.3 |
2025-01-21 15:00:24 | 18.3 | 1.3 |
2025-01-21 12:00:24 | 18.3 | 2.1 |
2025-01-21 09:00:24 | 18.1 | 1.1 |
2025-01-21 06:00:24 | 18.2 | 1.2 |
2025-01-21 03:00:24 | 18.2 | 1.1 |
2025-01-21 00:00:26 | 18.1 | 0.6 |
2025-01-20 21:00:24 | 18.4 | 0.0 |
2025-01-20 18:00:24 | 18.1 | -1.1 |
2025-01-20 15:08:15 | 18.5 | 0.3 |
Copyright (c) 2023 so.g.larsson@telia.com